Size guide
Our pieces are unisex and cut for a clean, regular fit. Use the charts below to find your size. If you’re between sizes or prefer a roomier look, we’d suggest sizing up.
Tops (t-shirts, hoodies, knitwear)
| Size | Chest (cm) | To fit chest (in) |
|---|---|---|
| XS | 86–91 | 34–36 |
| S | 91–97 | 36–38 |
| M | 97–102 | 38–40 |
| L | 102–107 | 40–42 |
| XL | 107–112 | 42–44 |
| XXL | 112–117 | 44–46 |
Bottoms & loungewear
| Size | Waist (cm) |
|---|---|
| XS | 66–71 |
| S | 71–76 |
| M | 76–81 |
| L | 81–86 |
| XL | 86–91 |
| XXL | 91–97 |
Socks
| Size | UK shoe size |
|---|---|
| S | UK 6–8 |
| M | UK 9–11 |
| L | UK 12–14 |
How to measure
- Chest: measure around the fullest part of your chest, keeping the tape level and comfortably loose.
- Waist:measure around your natural waistline, roughly where you’d wear your waistband, without pulling the tape tight.
- For the most accurate fit, measure over light clothing and keep the tape horizontal. All measurements are approximate.